| updated December 2002 | Unicode 3.0 (UTF-8) |
UIA |
is composed of four representatives from each of the five UIA Regions.
REGION I
| member | deputy member | |||
| France | Jean-François QUELDERIE | Jean-Marie CHARPENTIER | ||
| Netherlands | Luut RIENKS | Rob BUDDING | ||
| Spain | Juan MUR I SOTERAS | Jordi FARRANDO | ||
| Switzerland | Regina GONTHIER | Dieter GEISSBÜHLER |
REGION II
| member | deputy member | |||
| Greece | Elisabeth SIOLA | Nikos FINTIKAKIS | ||
| Slovak Republic | Martin DRAHOVSKY | Tibor ZELENICKY | ||
| Slovenia | Tomaz KANCLER | Matjaz BERTONCELJ | ||
| Turkey | Suha OZKAN | Gunham DANISMAN |
REGION III
REGION IV
| member | deputy member | |||
| Japan | Kazuo IWAMURA | George KUNIHIRO | ||
| People's Republic of China | Chunhua SONG | Kai CUI | ||
| Republic of Korea | Sung Jung CHOUGH | Lawrence KIM | ||
| Singapore | Chong Chia GOH | Tuck Cheong THAM |
REGION V
| member | deputy member | |||
| Egypt | Zakia H. SHAFIE | Seif Abou ALNAGA | ||
| Kenya | Reuben MUTISO | Julius KIBWAGE | ||
| Namibia | Gerrit BURGER | R.C. MOULD | ||
| Nigeria | Donald NWANDU | to be appointed |
| Composition of the UIA Council 1999-2002 |
| Composition of the UIA Council 1996-1999 |