| Unicode 3.0 (UTF-8) |
UIA |
REGION I
| member | deputy member | |||
| Ireland | Peter Hanna | Eoin O'Cofaigh | ||
| Spain | Juan Mur Soteras | Jordi Farrando | ||
| Switzerland | Regina Gonthier | Dieter Geissbühler | ||
| United Kingdom | John Wright | Bill Reed |
REGION II
| member | deputy member | |||
| Poland | Krzysztof Chwalibog | Stanislaw Denko | ||
| Russia | Yuri Gnedovski | Alexandre Koudryavtsev | ||
| Slovak Republic | Martin Drahovsky | Tibor Zelenicky | ||
| Slovenia | Tomaz Kanckler | Tadej Glazar |
REGION III
REGION IV
| member | deputy member | |||
| Australia | Louise Cox | John Castles | ||
| People's Republic of China | Rutang Ye | Cui Kai | ||
| Republic of Korea | Jai Won Cho | Kun Yu | ||
| Singapore | Chong Chia Goh | Tuck Cheong Tham |
REGION V
| member | deputy member | |||
| Egypt | Zakia H. Shafie | Seif Al Naga | ||
| Kenya | Reuben Mutiso | Julius Kibwage | ||
| Mauritius | Gaétan Siew | Dharam D. Bunjun | ||
| Namibia | Gerrit Burger | R.C. Mould |
| Composition of the UIA Council 2002-2005 |
| Composition of the UIA Council 1996-1999 |